Print this page
PRICE LIST FOR 3/8 and 1/2 CUSTOM CUT CLEAR GLASS (for 1/2 add 30%) Return to main price list page
These are custom cut items, therefore orders must be placed and paid for in advance. 3/8 or 1/2 glass with polished edges may be used for protector tops, table tops and other applications. These prices are based on will call (pick up) and do not include taxes. For 1/2 glass add 30%.
  Width up to
Height
up to
28"
32"
36"
40"
44"
48"
52"
56"
60"
64"
68"
72"
76"
80"
84"
88"
92"
96"
16" $35 $37 $40 $45 $48 $52 $56 $59 $63 $67 $71 $75 $79 $83 $87 $90 $94 $98
20" $38 $43 $47 $52 $56 $61 $65 $70 $74 $79 $84 $88 $93 $97 $102 $106 $111 $115
24" $44 $49 $54 $60 $65 $70 $75 $80 $86 $91 $96 $101 $106 $112 $117 $122 $128 $132
28" $50 $56 $62 $68 $73 $78 $85 $91 $97 $103 $109 $114 $120 $126 $132 $138 $144 $150
32" $56 $62 $69 $75 $82 $88 $95 $102 $108 $115 $121 $128 $134 $141 $147 $154 $160 $167
36" $63 $69 $76 $83 $90 $98 $105 $112 $119 $126 $134 $141 $148 $155 $162 $170 $177 $184
40" $68 $75 $83 $91 $99 $107 $115 $123 $130 $138 $146 $154 $162 $170 $178 $186 $193 $201
44" $73 $82 $90 $99 $108 $116 $125 $133 $142 $150 $159 $167 $176 $184 $193 $201 $210 $218
48" $79 $90 $98 $107 $116 $125 $134 $144 $153 $162                
52" $85 $95 $105 $115 $125 $134 $144 $154 $164                  
56" $91 $102 $112 $123 $133 $144 $154 $165 $175                  
60" $97 $108 $119 $130 $142 $153 $164 $175 $186                  
Diameters with fabricated edges are expensive. It may be best to use a stock item whenever possible. If you need a quote for a 3/8 or thicker diameter not on the stock item price list, please call.