55 GLASS PRICE LIST FOR CUSTOM CUT: 1/8"-1/4" CLEAR TEMPERED GLASS, 1/8"-1/4" NON-TEMPERED BRONZE OR GRAY GLASS, 1/8"-1/4" NON-TEMPERED MIRROR
To Order, call 1-800-55-GLASS
  • If the exact size you need is not listed on the chart, round up pricing to the next higher dimension. (For example, a 25 1/4" x 46" piece will be the price of a 28" x 48" piece, or $70.)
  • Items are custom cut so they must be ordered and paid for in advance.
  • Phone in your order with the exact size.
  • Prices include polished edges on 1/4" only.
  • Prices are for will call (pick up) and do not include tax.
  • Address, hours, and directions are available on our Directions page.
Height or Width up to
Width or Height up to
28"
32"
36"
40"
44"
48"
52"
56"
60"
64"
68"
72"
76"
80"
84"
88"
92"
96"
12" $ 35 $ 35 $35 $ 35 $ 36 $ 38 $ 41 $ 44 $ 47 $ 50 $ 53 $ 56 $ 59 $ 61 $ 64 $ 67 $ 70 $ 73
16" $ 35 35 35 40 43 46 50 53 57 60 63 67 70 74 77 81 84 87
20" $ 35 39 42 46 50 54 58 62 66 70 74 78 82 86 90 94 98 102
24" $ 39 44 48 53 58 62 67 71 76 80 85 89 94 98 103 107 112 116
28" $ 45 50 55 60 65 70 75 80 85 90 95 100 106 111 116 117 126 131
32" $ 50 55 61 67 72 78 83 89 95 100 106 112 117 123 129 134 140 146
36" $ 55 61 67 73 79 86 92 98 104 110 117 123 129 135 141 148 154 160
40" $ 60 67 73 80 87 94 100 107 113 121 127 134 141 148 154 161 168 175
44" $ 65 72 79 87 94 101 109 116 123 131 138 144 153 160 167 175 182 189
48" $ 70 78 86 94 101 109 117 125 133 141 149 156 164 172 180 188 196 204
52" $ 75 83 92 100 109 117 126 125 142 151 159              
56" $ 80 89 98 107 116 125 134 143 152 161 170              
60" $ 85 95 104 113 123 133 142 152 161 171 181              
                                     
Rounds
up to
18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 48" 50" 52"
  $68 75 81 87 93 100 108 115 124 133 140 148 155 168 177 190 200 208
 
Copyright . 55Glass.
www.55glass.com